Description of tooth shapes

Type FL
Technical specifications | Tooth Pitch (TPI) | |||||||
Width x Thickness (mm) | 3/4 | 3 | 2/3 | 2/3(large) | 2 | 1.4/2.0 | 1.0/1.5 | 0.75/1.25 |
27x0.90 | x | x | x | x | x | |||
34x1.10 | x | x | x | x | x | |||
41x1.30 | x | x | x | x | ||||
54x1.60 | x | x | x | x | ||||
67x1.60 | x | x | x | x | ||||
80x1.60 | x | x | x |
- are supplied constantly. Products with a different tooth pitch can be made to order.
Type of FML
Technical specifications | Tooth Pitch (TPI) | ||||||
Width x Thickness (mm) | 3/4 | 2/3 | 2/3(large) | 1.7/2.5 | 1.4/2.0 | 1.0/1.5 | 0.75/1.25 |
27x0.90 | x | x | |||||
34x1.10 | x | x | x | ||||
41x1.30 | x | x | x | x | x | ||
54x1.60 | x | x | x | x | x | x | |
67x1.60 | x | x | x | x | x | ||
80x1.60 | x | x | x |
- are supplied constantly. Products with a different tooth pitch can be made to order.
Type ML
Technical specifications | Tooth Pitch (TPI) | |
Width x Thickness (mm) | 2/3 | 1.4/2.0 |
27x0.90 | x | |
34x1.10 | x | |
41x1.30 | x | x |
54x1.60 |
- are supplied constantly. Products with a different tooth pitch can be made to order.
Special tooth shape design
A special chip separation design in the shape of a tooth is used to make metal chips small, of the same size, thereby increasing the life of the tool.
High quality spring steel
Using high-quality alloy spring steel as the main material of the tooth back, the product has high fatigue strength and rigidity after processing with advanced equipment and technology
High-quality carbide tooth material
Ultra-fine-grained alloy particles are used as tooth material, automatic welding with advanced equipment and processing with a number of key technologies are carried out to effectively improve the impact resistance of teeth and effectively reduce the phenomenon of tooth loss and chipping
Scope of application for cutting
Titanium and titanium alloys, tool steel, stainless steel, copper alloys, graphite and other materials