Description
Nordex Raptor is a high-speed steel M71.
For cutting tool and alloy steel with high productivity.
Hardness: HV 1000
Characteristics
Width/Thickness | Tooth pitch | Price per meter without VAT, euro | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 0.75/1.25 | 1.1/1.4 | 1.4/2.0 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | ||
13×0.9 | - | ||||||||||||
20×0.9 | - | ||||||||||||
27×0.9 | 6,73 | ||||||||||||
34×1.1 | • | • | • | • | • | • | 8,87 | ||||||
41×1.3 | • | • | • | • | 11,47 | ||||||||
54×1.3 | • | • | • | • | - | ||||||||
54×1.6 | • | • | • | • | • | 22,78 | |||||||
67×1.6 | • | • | • | • | • | 24,25 | |||||||
80×1.6 | • | • | • | • | - |
Similar products