Description
Nordex Raptor – M81 has a special tooth layout, designed for cutting high-alloy, heat-resistant steels, titanium and its alloys, solid sections as well as thick-walled pipes.
According to its operational properties, it has high characteristics of wear resistance and heat resistance, which ensures an increased service life and increases productivity.
Characteristics
| Width/Thickness | Tooth pitch | |||||
|---|---|---|---|---|---|---|
| 1.4/2 | 1.5/2 | 2/3 | 3/4 | 4/6 | ||
| 27×0.9 | • | • | • | |||
| 34×1.1 | • | • | • | |||
| 41×1.3 | • | • | • | |||
| 54×1.6 | • | • | • | |||
| 67×1.6 | • | • | ||||
Similar products