Description
NORDEX-FLEXIBLE band saws are designed for cutting wood, aluminum, brass, bronze, cast iron, copper, zinc, lead, fiberglass, plastic, and other materials.
A flexible band saw blade made from a single strip of chrome-alloyed carbon steel with a tooth hardness of about 65 HRc.
The field of application is the cutting of unalloyed low-carbon steels on small light machines, as well as vertical machines with a blade width of up to 31 mm.
The main advantages of the NORDEX-FLEXIBLE band saw are:
- high cutting accuracy;
- low cost of the canvas;
Disadvantages:
- low productivity.
Characteristics
Width/Thickness | Tooth pitch | Price per meter without VAT, euro | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 19 mm 3/4" | 22mm 7/8" | 25 mm 1" | |||
4x0.63 | • | 3/16x.025 | - | ||||||||||
6x0.36 | • | • | • | 1/4 x.014 | - | ||||||||
6x0.63 | • | • | • | • | • | • | 1/4 x.025 | 1,70 | |||||
10x0.36 | • | • | 3/8x.014 | - | |||||||||
10x0.63 | • | • | • | • | • | • | 3/8x.025 | 1,73 | |||||
12x0.63 | • | • | • | • | • | • | • | 1/2.025 | - | ||||
16x0.36 | • | • | 5/8x.014 | - | |||||||||
16x0.63 | • | 5/8x.025 | - | ||||||||||
16x0.81 | • | • | • | 5/8x.032 | 2,29 | ||||||||
19x0.63 | • | 3/4x.025 | - | ||||||||||
19x0.81 | • | • | • | • | • | 3/4x.032 | - | ||||||
25x0.90 | • | • | • | • | • | 1x.035 | 3,35 | ||||||
25x1.07 | • | 1x.042 | - | ||||||||||
31x1.07 | • | • | • | • | 1 1/4 x.042 | 4,23 | |||||||
31x1.14 | • | • | 1 1/4.045 | - | |||||||||
38x1.07 | • | • | 1 1/2.042 | 4,82 | |||||||||
45x1.32 | • | 1 3/4x.052 | - | ||||||||||
51x1.07 | • | 2x.042 | 5,22 | ||||||||||
51x1.32 | • | 2x.052 | - |
Similar products