Description
CNC Rotary Tables
Backlash reduced by 50% compared to competitor products.
New multi-disc clutch increases braking force by 500%.
-
High indexing accuracy, high efficiency, and performance
-
Simultaneous 4-axis control
-
Independent single-axis control
-
Suitable for both vertical and horizontal machining
Characteristics
| Model | un.of meas. | HW-80 | HW-125 | HW-170 | HW-170L | HW-200 | HW-255 | HW-320 | |
| Table Diameter | mm | ⌀80 | ⌀125 | ⌀170 | ⌀170 | ⌀200 | ⌀255 | ⌀320 | |
| Maximum Bore Diameter | mm | ⌀20 | ⌀40H7 | ⌀55H7 | ⌀55H7 | ⌀55H7 | ⌀80H7 | ⌀90H7 | |
| Through Hole Diameter | mm | no hole | 22 | 30 | 30 | 30 | 45 | 55 | |
| Height to Center (Vertical) | mm | 90 | 110 | 135 | 135 | 160 | 160 | 210 | |
| Maximum Height (Horizontal) | mm | 130 | 185.4 | 189 | 189.5 | 189.5 | 221 | 236 | |
| T-slot | mm | / | 12Н8 | 12Н8 | 12Н8 | 12Н8 | 12Н8 | 14Н8 | |
| Positioning Key Slot | mm | 14Н7 | 14Н7 | 14Н7 | 14Н7 | 18Н7 | 18Н7 | 18Н7 | |
| Minimum Indexing Angle | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
| Reduction Ratio | / | 1:40 | 1:60 | 1:60 | 1:60 | 1:60 | 1:72 | 1:72 | |
| Max. Rotational Speed (2000 rpm) | rpm | 50 | 33.3 | 33.3 | 33.3 | 33.3 | 27.7 | 27.7 | |
| Clamping System | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Hydraulic | Hydraulic | ||
| Applied Pressure | kg/сm² | 6 | 6 | 6 | 6 | 6 | 25 | 25 | |
| Clamping Torque | kg-m | 3.5 | 15 | 27 | 27 | 27 | 92 | 152 | |
| Servo Motor (Option) | FANUC | / | B4i | B8i | B8i | B8i | B12i | B22i | |
| MITSUBISHI | / | HF-105S | HF-104S | HF-104S | HF-104S | HF-104S | HF-154 | ||
| Accumulated Accuracy | sec | 30 | 20 | 20 | 20 | 20 | 15 | 15 | |
| Positioning Accuracy | sec | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Allowable Workpiece Load | vertical | kg | 25 | 50 | 75 | 75 | 75 | 100 | 150 |
| horizontal | kg | 50 | 80 | 150 | 150 | 150 | 250 | 350 | |
| Applied Tailstock | kg | 50 | 80 | 150 | 150 | 150 | 250 | 350 | |
| Allowable Load | Axial Cutting | kgs | 500 | 1000 | 1500 | 1500 | 1500 | 2000 | 3000 |
| Radial Cutting | kgs.m | 3 | 15 | 27 | 27 | 27 | 92 | 152 | |
| Side Cutting | kgs.m | 8.8 | 23.6 | 41 | 41 | 41 | 115 | 300 | |
| Net Weight (without motor) | kg | 15 | 33 | 60 | 60 | 65 | 120 | 180 | |
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy