Description
Operating range | ||
---|---|---|
Turning length | mm | 1000 |
The largest processing diameter above the bed /transverse carriage | mm | 420 / 235 |
The course of movement of the transverse carriage | mm | 250 |
Section of the turning tool according to DIN 770 h x w | mm | 25 x 25 |
Lathe Spindle | ||
Spindle headstock according to DIN 55027 | № 6 | |
Diameter of the front spindle bearing | mm | 90 |
Spindle hole | mm | 51 |
Main drive | ||
Steplessly adjustable three-phase electric motor | • | |
Drive power, 60% PV | kW | 11 |
Torque, 60% PV max. | Nm | 924 |
Full range of rotation speed | rpm | 10-3000 |
Transmission stages | Q-in | 2 |
Feed drives | ||
Three-phase current servos | • | |
The range of transverse and longitudinal feed | mm/about | 0,01 - 50 |
Accelerated transverse/longitudinal | m/min | 5 / 10 |
Transverse/longitudinal feed | Book | 4,0 / 6,3 |
Turning machine | ||
Pinole diameter | mm | 70 |
Pinole Move | mm | 110 |
The inner cone of the pinole | MK4 | |
Dimensions and weights | ||
Length (turning length 1000 mm) | mm | 3420 |
Width (turning length 1000 mm) | mm | 1925 |
Weight | kg | 3000 |
Characteristics
" Turning length: 1000 mm
" The largest diameter of the workpiece: from 420 mm to 1110 mm
" Drive power: from 11 kW to 46 kW
" Manual control in the manufacture of single-production
parts " Cycle control in small and medium-scale production
" CNC operation in the processing of large-scale production parts
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy