Description
Operating range | ||
Turning length | mm | 1000-8000 |
The largest processing diameter above the bed/transverse carriage | mm | 570 / 365 |
The course of movement of the transverse carriage | mm | 345 |
Section of the turning tool according to DIN 770 h x w | mm | 32 x 25 |
Lathe Spindle | ||
Spindle headstock according to DIN 55027 | № 8 | |
Diameter of the front spindle bearing | mm | 100 |
Spindle hole | mm | 62 |
Main drive | ||
Steplessly adjustable three-phase electric motor | • | |
Drive power, 60% PV | kW | 25 |
Torque, 60% PV max. | Nm | 1800 |
Full range of rotation speed | rpm | 5 - 2500 |
Transmission stages | Q-in | 2 |
Feed drives | ||
Three-phase current servos | • | |
The range of transverse and longitudinal feed | mm/about | 0,01-50 |
Accelerated transverse/longitudinal | m/min | 5 / 10 |
Transverse/longitudinal feed | Book | 7,1 / 12,5 |
Turning machine | ||
Pinole diameter | mm | 100 |
Pinole Move | mm | 190 |
The inner cone of the pinole | MK5 | |
Dimensions and weights | ||
Length (turning length 1000 mm) | mm | 3830 |
Width (turning length 1000 mm) | mm | 2156 |
Weight | kg | 4800-10400 |
Characteristics
Turning length from 1000 mm to 16000 mm
The largest diameter of the workpiece is from 420 mm to 1110 mm
Possible drive power from 11 kW to 46 kW
Manual processing in the manufacture of individual parts
Step-by-step processing (cycles) in small batches
CNC operation with a large number of machined parts
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy