Description
| Name | Units | TC40A ×1500 | TC40A ×2750 | |
|---|---|---|---|---|
| Opportunities | The largest diameter | mm | Φ800 | Φ800 |
| The largest diameter | mm | Φ650 | Φ650 | |
| Max. processing diameter | mm | Φ800 | Φ800 | |
| Max. processing length | mm | 1500(≤ Φ650) | 2750(≤ Φ650) | |
| Cartridge size | inch | 15 | 15 | |
| Diameter of the boring rod | mm | Φ88 | Φ88 | |
| Stroke/speed | X/Z stroke | mm | 410/1570 | 410/2820 |
| X/Z travel speed | m/min | 12/12 | 12/12 | |
| The spindle | Type of drive | - | Reducer | Reducer |
| Max. rotation speed | rpm | 2000 | 2000 | |
| Motor power | kW | 15/18.5 | 15/18.5 | |
| Max. spindle torque | Nm | Bottom 2434/3002 Height 645/796 | Bottom 2434/3002 Height 645/796 | |
| Spindle Flange Type | - | A2-11 | A2-11 | |
| Diameter of the front spindle bearing | mm | Φ170 | Φ170 | |
| Revolver head | Type of revolver head | - | Hydraulic | Hydraulic |
| Number of instrument positions- | 12 | 12 | ||
| The cross-section size of the incisors | mm | 32×32 | 32×32 | |
| Diameter of the axial tool | mm | Φ60 | Φ60 | |
| Tool change time (including clamp) | sec | 0.85 | 0.85 | |
| Grandma | Type of headstock | - | Hydraulic | Hydraulic |
| The course of the grandmother | mm | 1100 | 2400 | |
| Tailstock pinole diameter | mm | Φ160 | Φ160 | |
| Pinole Move | mm | 150 | 150 | |
| Type of pinole | - | Dead MT NO.5 | Dead MT NO.5 | |
| Servo motor | Power of the X/Z servo motor | kW | 2.5/3.0 | 2.5/3.0 |
| X/Z servo motor torque | Nm | 20/27 | 20/27 | |
| Power consumption | kVA | 70 | 70 | |
| COOLANT tank capacity | L | 250 | 310 | |
| The controller | - | FANUC 0I-TF | FANUC 0I-TF | |
| Machine dimensions | Length | mm | 6450 | 7600 |
| Width | mm | 2600 | 2850 | |
| Height | mm | 2400 | 2600 | |
| Weight | T | 12.5 | 14.5 |
Standard configuration [Note: "●" standard, "●" option, "1000000" not included]
| № | Title | TC25 II |
|---|---|---|
| 1 | The controller | FANUC 0i-TF |
| 2 | Hydraulic and lubrication system | ● |
| 3 | Coolant supply system | ● |
| 4 | Closed processing area | ● |
| 5 | Number of instrument positions | 12 |
| 6 | Blind hydraulic chuck | ● |
| 7 | Tool blocks | ● |
| 8 | The headstock with a retractable pinole | ● |
| 9 | Hydraulic headstock | ※ |
| 10 | External chip conveyor (side) | ● |
| 11 | Standard delivery set | ● |
| 12 | Outdoor installation | ● |
| 13 | A set of tools for maintenance | ● |
| 14 | Soft fists | ● |
| 15 | 3-color warning light | ● |
| 16 | Footswitch | ● |
| 17 | The chip cart | ● |
Options for TC series machines [Note: "●" standard, "─" option, "1000000" not used]
| № | Title | TC25 II |
|---|---|---|
| 1 |
Hollow hydraulic chuck
|
◎ |
| 2 |
Red-hot fists
|
◎ |
| 3 |
Programmable tailstock
|
◎ |
| 4 |
Revolver head with a driving tool
|
◎ |
| 5 |
Electric cabinet air conditioning
|
◎ |
| 6 |
Hydraulic lunette
|
◎ |
| 7 |
COOLANT Water Gun
|
◎ |
| 8 |
Air gun
|
◎ |
| 9 |
Automatic door
|
◎ |
| 10 |
A window for managing auth. operations
|
※ |
| 11 |
Instrument measuring device
|
◎ |
| 12 |
Automatic feeding of the workpiece
|
※ |
| 13 |
Cartridge blowing
|
◎ |
| 14 |
Coolant supply through the tool (1-7MPa}
|
◎ |
| 15 |
Oil separator
|
◎ |
| 16 |
Oil separator
|
◎ |
| 17 |
Transformer
|
◎ |
| 18 |
External chip conveyor (rear)
|
※ |
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy