Description
| Name | Units | TC15 | |
|---|---|---|---|
| Opportunities | The largest diameter | mm | Φ440 |
| The largest diameter | mm | Φ180 | |
| Max. processing diameter | mm | Φ180 | |
| Max. processing length | mm | 200(≤ Φ180) | |
| Cartridge size | inch | 5 | |
| Diameter of the boring rod | mm | Φ31(OptionalΦ50) | |
| Stroke/speed | X/Z stroke | mm | 110/240 |
| X/Z travel speed | m/min | 30/30 | |
| The spindle | Type of drive | - | Belt |
| Max. rotation speed | rpm | 5000 | |
| Motor power | kW | 12/53 | |
| Max. spindle torque | Nm | 61/269 | |
| Spindle Flange Type | - | A2-5 | |
| Diameter of the front spindle bearing | mm | Φ80 | |
| Revolver head | Type of revolver head | - | Hydraulic |
| Number of instrument positions- | 8 | ||
| The cross-section size of the incisors | mm | 20×20 | |
| Diameter of the axial tool | mm | Φ25 | |
| Tool change time (including clamp) | sec | 0.45 | |
| Grandma | Type of headstock | - | / |
| The course of the grandmother | mm | / | |
| Tailstock pinole diameter | mm | / | |
| Pinole Move | mm | / | |
| Type of pinole | - | / | |
| Servo motor | Power of the X/Z servo motor | kW | 1.9/1.9 |
| X/Z servo motor torque | Nm | 8.5/8.5 | |
| Power consumption | kVA | 30 | |
| COOLANT tank capacity | L | 130 | |
| The controller | - | SIEMENS 828D | |
| Machine dimensions | Length | mm | 1900 |
| Width | mm | 1400 | |
| Height | mm | 1700 | |
| Weight | T | 2 |
Standard configuration [Note: "●" standard, "●" option, "1000000" not included]
| № | Title | TC15 |
|---|---|---|
| 1 | The controller | SIEMENS 828D |
| 2 | Hydraulic and lubrication system | ● |
| 3 | Coolant supply system | ● |
| 4 | Closed processing area | ● |
| 5 | Number of instrument positions | 8 |
| 6 | Blind hydraulic chuck | ● |
| 7 | Tool blocks | ● |
| 8 | The headstock with a retractable pinole | ※ |
| 9 | Hydraulic headstock | ◎ |
| 10 | External chip conveyor (side) | ※ |
| 11 | Standard delivery set | ● |
| 12 | Outdoor installation | ● |
| 13 | A set of tools for maintenance | ● |
| 14 | Soft fists | ● |
| 15 | 3-color warning light | ● |
| 16 | Footswitch | ● |
| 17 | The chip cart | ● |
Options for TC series machines [Note: "●" standard, "─" option, "1000000" not used]
| № | Title | TC15 |
|---|---|---|
| 1 |
Hollow hydraulic chuck
|
◎ |
| 2 |
Red-hot fists
|
◎ |
| 3 |
Programmable tailstock
|
※ |
| 4 |
Revolver head with a driving tool
|
※ |
| 5 |
Electric cabinet air conditioning
|
◎ |
| 6 |
Hydraulic lunette
|
※ |
| 7 |
COOLANT Water Gun
|
◎ |
| 8 |
Air gun
|
◎ |
| 9 |
Automatic door
|
◎ |
| 10 |
A window for managing auth. operations
|
◎ |
| 11 |
Instrument measuring device
|
◎ |
| 12 |
Automatic feeding of the workpiece
|
◎ |
| 13 |
Cartridge blowing
|
◎ |
| 14 |
Coolant supply through the tool (1-7MPa}
|
◎ |
| 15 |
Oil separator
|
◎ |
| 16 |
Oil separator
|
◎ |
| 17 |
Transformer
|
◎ |
| 18 |
External chip conveyor (rear)
|
● |
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy