Description
Saw Parameters | Tech. holes | Number of segments On the canvas | Number of teeth per segment/ on the saw blade | |||||||||
Diameter | Shi-ri- on | Opened thie | Number/ Diameter | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
275 | 3,0 | 32 | 2/8/45 + 2/11/63 | 12 | 72 | 96 | 120 | 144 | ||||
40 | 2/8/55 + 4/12/64 | 12 | 60 | 72 | 96 | 120 | 144 | |||||
315 | 3,6 | 40 | 2/11/55 + 4/12/64 | 14 | 56 | 70 | 84 | 112 | 140 | 168 | ||
360 | 3,6 | 40 | 2/11/55 + 4/12/64 | 16 | 64 | 80 | 96 | 128 | 160 | 192 | ||
50 | 4/15/80 + 4/15/85 | 16 | 64 | 80 | 96 | 128 | 160 | 192 | ||||
370 | 3,6 | 50 | 4/15/80 + 4/15/85 | 16 | 64 | 80 | 96 | 128 | 160 | 192 | ||
400 | 4,0 | 50 | 4/15/80 + 4/15/85 | 16 | 64 | 80 | 96 | 128 | 160 | 216 | ||
425 | 4,0 | 50 | 4/15/80 + 4/15/85 | 18 | 72 | 90 | 108 | 144 | 180 | |||
450 | 4,0 | 40 | 2/15/80 + 2/15/100 | 18 | 54 | 72 | 90 | 108 | 144 | 180 | ||
50 | 4/15/80 + 4/18/100 | 18 | 54 | 72 | 90 | 108 | 144 | 180 | 216 | |||
500 | 5,0 | 50 | 4/15/80 + 4/18/100 | 18 | 54 | 72 | 90 | 108 | 144 | 180 | ||
570 | 5,7 | 50 | 4/15/80 + 4/18/100 | 18 | 54 | 72 | 90 | 108 | 144 | 180 | ||
80 | 8/22/142 | 18 | 72 | 90 | 108 | 144 | ||||||
630 | 6,0 | 80 | 4/23/120 +4/47/160 | 20 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | |
80 | 8/22/142 | 20 | 80 | 100 | 120 | 160 | ||||||
670 | 6,2 | 80 | 4/23/120 + 4/27/160 | 20 | 60 | 80 | 100 | 120 | 160 | 200 | ||
80 | 8/22/142 | 20 | 80 | 100 | 120 | 160 | ||||||
710 | 6,2 | 80 | 4/23/120 + 4/27/160 | 24 | 48 | 72 | 96 | 120 | 144 | 192 | 240 | 288 |
770 | 6,7 | 80 | 4/23/120 + 4/27/160 | 24 | 96 | 120 | 144 | 192 | 240 | |||
820 | 7,2 | 80 | 4/23/120 + 4/27/160 | 24 | 72 | 96 | 120 | 144 | 192 | 240 | ||
910 | 7,0 | 80 | 4/23/120 + 4/27/160 | 30 | 90 | 120 | 150 | 180 | 240 | 300 | ||
970 | 7,7 | 120 | 4/27/185 | 30 | 150 | 180 | 240 | |||||
1020 | 8,2 | 100 | 4/32/200 + 4/32/250 | 30 | 90 | 120 | 150 | 180 | 240 | |||
1120 | 8,2 | 100 | 4/32/200 + 4/32/250 | 36 | 144 | 180 | 216 | 288 | ||||
1250 | 9,5 | 100 | 4/32/200 + 4/32/250 | 36 | 108 | 144 | 180 | 216 | 288 | |||
1320 | 9,5 | 100 | 4/32/250 | 36 | 144 | 180 | 216 | 288 | ||||
160 | 4/41/315 | 36 | 180 | 216 | 288 | |||||||
1420 | 10,5 | 100 | 4/32/250 | 36 | 144 | 180 | 216 |
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy
Similar products