Description
Application:
- Glass processing
- Processing of precious metals
- Milling processing
- And others .
Nordex CUTTING CUTTERS
20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | |
---|---|---|---|---|---|---|---|---|---|---|
B (thickness) | 5 | 8 | 8 | 10 | 13 | 16 | 22 | 22 | 22 | 32 |
0.20 | 80 | 80 | 100 | 128 | 128 | |||||
0.25 | 64 | 80 | 100 | 100 | 128 | 160 | ||||
0.30 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | |||
0.40 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | |||
0.50 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | ||
0.60 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | |
0.80 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | |
1.00 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 |
1.20 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 | 160 |
1.60 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 | 160 |
2.00 | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 | 128 |
2.50 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 | 128 |
3.00 | 32 | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | 128 |
4.00 | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | 100 |
5.00 | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 |
6.00 | 24 | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 |
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy
Similar products