Description
General information
NORDEX-FLEXI band saws are designed for cutting wood, aluminum, brass, bronze, fiberglass, plastic, and other materials. Flexible band saw blade made from a single strip of alloy carbon steel and a tooth hardness of 60-62 HRc.
Scope of application
cutting of unalloyed low-carbon steels on small lightweight machines, as well as vertical type machines with a blade width of up to 51 mm.
The main advantages
- high cutting accuracy;
- low cost of the canvas;
- for mobile sawmills;
- for cutting wood, aluminum, brass, bronze, cast iron, copper, lead, zinc, graphite, fiberglass, plastic, cork and other non-ferrous metals;
- it is made of high-silicon steel;
- high quality, flexibility and performance characteristics make the blade ideal for friction cutting;
- tempered saw tooth top / flexible back;
- an ultra-flexible canvas.
| SPECIFICATION | |||||||||
| 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | ||
| 4*0.63 | ● | 3/16*.025 | |||||||
| 6*0.63 | ● | ● | ● | ● | ● | ● | 1/4*.025 | ||
| 10*0.63 | ● | ● | ● | ● | ● | ● | 3/8*.025 | ||
| 12*0.63 | ● | ● | ● | ● | ● | ● | ● | 1/2*.025 | |
| 16*0.63 | ● | 5/8*.025 | |||||||
| 16*0.81 | ● | ● | ● | 5/8*.032 | |||||
| 19*0.63 | ● | 3/4*.025 | |||||||
| 19*0.81 | ● | ● | ● | ● | ● | 3/4*.032 | |||
| 25*0.90 | ● | ● | ● | ● | ● | 1*.035 | |||
| 31*1.07 | ● | 1 1/4*.042 | |||||||
| 19mm 3/4 | 22mm 7/8 | 25mm 1 | ||
| 25*1.07 | ● | 1*.042 | ||
| 31*1.07 | ● | ● | 1 1/4*.042 | |
| 31*1.14 | ● | ● | 1 1/4*.045 | |
| 38*1.07 | ● | ● | 1 1/2*.042 | |
| 45*1.32 | ● | 1 3/4*.052 | ||
| 51*1.07 | ● | 2*.042 | ||
| 51*1.32 | ● | 2*.052 |
Similar products