Description
-
Suitable for machining at any angle and for complex machining operations.
-
Choice of various drive systems, such as coupling, worm gear, and direct motor drive, enabling positioning, simultaneous movements, and high-speed machining.
-
Large radial-axial bearings withstand loads during both radial and axial machining.
-
Spindle specifications and rotational speed can be customized according to specific requirements.
Characteristics
| Model | un. of meas. | HB-255W | HB-1248DD | HB-320CW | HB-320CG | HB-320ACG | HB-255CG | HB-255ACG | |
| Disc Diameter | mm | ⌀255 | / | ⌀320 | ⌀320 | ⌀340 | ⌀250 | ⌀250 | |
| Central Bore Diameter | mm | ⌀85H7 | / | ⌀70H8 | ⌀50H8 | ⌀50H8 | ⌀60 | ⌀60 | |
| Tilting Angle Range | deg. | ±110° | ±110° | ±110° | ±110° | 0°~180° | 0°~180° | 0°~180° | |
| Holding Torque | Nm | 1200 | 900 | 3000 | 3000 | 3600 | 3600 | 3600 | |
| Brake: Hydraulic | kg/сm² | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| Braking System | Hydraulic | Disc Brake | Full-Circumference Hydraulic Braking System | Centrifugal Clutch | Clutch | Clutch | Clutch | Clutch | |
| Gear Ratio | / | 1/144 | / | 1/144 | 1/240 | 1/240 | 1/240 | 1/240 | |
| Maximum Speed X | rpm | 13.88 | 20 | 20.83 | 12.5 | 12.5 | 12.5 | 12.5 | |
| Servo motor type | FANUC | a8i / B12is | / | a8i / B12is | a4i / B8is | a4i / B8is | - | - | |
| MITSUBISHI | HF-154S | / | HF-154S | HF-154S | HF-154S | HF-KE73(B) | HF-KE73(B) | ||
| SIEMENS | 1FK7063 | / | 1FK7063 | 1FK7063 | 1FK7063 | - | - | ||
| YASKAWA | - | - | - | - | 7G-13A | SGMAH-08A | SGMAH-08A | ||
| Panasonic | - | - | - | - | - | MSMD 072P1 (B) | MSMD 072P1 (B) | ||
| DELTA | - | - | - | - | - | ECMA-C30807 | ECMA-C30807 | ||
| Overall Accuracy | sec | 20 | dep. on encoder | 8 | 8 | 15 | 10 | 10 | |
| Repeatability | sec | 4 | 4 | 2 | 2 | 4 | 4 | 4 | |
| Allowable Load | Vertical | kg | 25 | 50 | 75 | 75 | 75 | 100 | 150 |
| Horizontal | kg | 50 | 80 | 150 | 150 | 150 | 250 | 350 | |
| Applied Tailstock | kg | 50 | 80 | 150 | 150 | 150 | 250 | 350 | |
| Minimum Indexing Angle | deg. | 0.001 | 0.001 | 0.001(Available with Optional Hardening) | 1 | 15 | 15 | ||
| Net Weight | kg | 115 | 268 | 380 | 210 | 652 | 135 | 400 | |
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy
Similar products