Description
Profile 1A1R
Application: cutting.
Processed material
D, mm | T, mm | H, mm | X, mm |
---|---|---|---|
50 | 0,15 | 12 | 2,5 |
50 | 0,15 | 12 | 5 |
50 | 0,25 | 12 | 5 |
50 | 0,5 | 12 | 5 |
50 | 1,5 | 12 | 5 |
75 | 0,25 | 12 | 5 |
75 | 0,25 | 20 | 5 |
75 | 0,6 | 20 | 5 |
75 | 0,8 | 20 | 5 |
90 | 0,45 | 50 | 5 |
100 | 0,45 | 20 | 5 |
100 | 0,6 | 20 | 5 |
100 | 0,8 | 20 | 5 |
100 | 1 | 20 | 5 |
125 | 0,45 | 32 | 5 |
125 | 0,6 | 32 | 5 |
125 | 0,8 | 20 | 5 |
125 | 1 | 32 | 5 |
150 | 0,45 | 32 | 5 |
150 | 0,6 | 32 | 5 |
150 | 0,8 | 32 | 5 |
150 | 1 | 32 | 5 |
150 | 1,2 | 32 | 5 |
175 | 0,6 | 32 | 5 |
175 | 0,8 | 32 | 5 |
175 | 1 | 32 | 5 |
175 | 1,5 | 32 | 5 |
200 | 0,8 | 32 | 5 |
200 | 1 | 32 | 5 |
200 | 1,2 | 32 | 5 |
200 | 1,5 | 32 | 5 |
200 | 2 | 60 | 5 |
250 | 1,2 | 32 | 5 |
250 | 1,5 | 32 | 5 |
250 | 1,9 | 32 | 5 |
250 | 2 | 32 | 5 |
250 | 2,2 | 40 | 5 |
250 | 2,4 | 32 | 5 |
300 | 1,5 | 32 | 5 |
300 | 1,9 | 32 | 5 |
300 | 2,2 | 32 | 5 |
300 | 2,4 | 32 | 5 |
350 | 1,5 | 32 | 5 |
350 | 2,4 | 76 | 5 |
400 | 1,9 | 32 | 5 |
400 | 2,2 | 76 | 5 |
400 | 2,4 | 32 | 5 |
- glass
- crystal
- refractories
- glazed ceramics
- porcelain
- precious stones
- synthetic stones
ABH Bars
L, mm | B, mm | H, mm |
---|---|---|
75 | 6 | 4 |
100 | 8 | 4 |
100 | 8 | 5 |
125 | 8 | 5 |
125 | 12 | 6 |
Application: honing.
Processed material
- steel
- cast iron
Characteristics
Cutting wheels are used for processing and cutting glass, crystal, precious
and semi-precious stones. Synthetic diamond bars on a metal
bundle are used for roughing and finishing honing of cast iron and
steel parts.
Under order
By clicking on the button, you consent to the processing of personal data and accept the privacy policy
Similar products